Season 3 - 2024/2025
Season 1 - 2022/2023Season 2 - 2023/2024All SeasonsLeague Table
Pos | Manager | W | D | L | PF | PA | PD | P | PPW | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt | 3 | 0 | 0 | 157 | 84 | +73 | 9 | 52.33 | 3 |
2 | MatthewR | 3 | 0 | 0 | 140 | 90 | +50 | 9 | 46.67 | 3 |
3 | Jesse | 3 | 0 | 0 | 92 | 70 | +22 | 9 | 30.67 | 3 |
4 | Scott | 2 | 0 | 1 | 126 | 103 | +23 | 6 | 42 | 2 |
5 | Luke | 2 | 0 | 1 | 120 | 128 | -8 | 6 | 40 | 2 |
6 | Zach | 2 | 0 | 1 | 86 | 80 | +6 | 6 | 28.67 | 2 |
7 | Matthew | 1 | 0 | 2 | 116 | 130 | -14 | 3 | 38.67 | 1 |
8 | Dylan | 1 | 0 | 2 | 106 | 104 | +2 | 3 | 35.33 | 1 |
9 | Rebecca | 1 | 0 | 2 | 104 | 121 | -17 | 3 | 34.67 | 1 |
10 | Darryan | 1 | 0 | 2 | 103 | 108 | -5 | 3 | 34.33 | 1 |
11 | Kevin | 1 | 0 | 2 | 98 | 100 | -2 | 3 | 32.67 | 1 |
12 | Andrew | 1 | 0 | 2 | 93 | 100 | -7 | 3 | 31 | 1 |
13 | Coop | 1 | 0 | 2 | 80 | 95 | -15 | 3 | 26.67 | 1 |
14 | Soph | 1 | 0 | 2 | 65 | 82 | -17 | 3 | 21.67 | 1 |
15 | Emily | 1 | 0 | 2 | 59 | 62 | -3 | 3 | 19.67 | 1 |
16 | Gavin | 0 | 0 | 3 | 69 | 157 | -88 | 0 | 23 | 0 |
Kickoff Tournament
Prize Pool
Total Pot - $610
- 1st - $305 + Jersey
- 2nd - $152.50
- 3rd - $91.50
- 4th - $61.00
- Manager of the Month - $10
- Mid-Season Tournament - $30 + Mystery Kit