Matthew's History
Season | Pos | W | D | L | PF | PA | PD | P | PPW | PPG |
---|
S1 | 2 | 26 | 1 | 11 | 1621 | 1272 | +349 | 79 | 42.66 | 2.08 |
S2 | 1 | 27 | 1 | 10 | 1912 | 1365 | +547 | 82 | 50.32 | 2.16 |
S2 Cup 1 | 1 | 6 | 0 | 1 | 316 | 225 | +91 | 18 | 45.14 | 2.57 |
S2 Cup 2 | 1 | 8 | 0 | 3 | 657 | 441 | +216 | 24 | 59.73 | 2.18 |
Total | 1 | 53 | 2 | 21 | 3533 | 2637 | +896 | 161 | 46.49 | 2.12 |
Cups not included in total league standings!