Season 2 - 2023/2024
Season 1 - 2022/2023Season 3 - 2024/2025All SeasonsLeague Table
Pos | Manager | W | D | L | PF | PA | PD | P | PPW | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew | 27 | 1 | 10 | 1912 | 1365 | +547 | 82 | 50.32 | 2.16 |
2 | Luke | 24 | 1 | 13 | 1515 | 1380 | +135 | 73 | 39.87 | 1.92 |
3 | Gavin | 21 | 3 | 14 | 1403 | 1349 | +54 | 66 | 36.92 | 1.74 |
4 | Dylan | 21 | 1 | 16 | 1587 | 1439 | +148 | 64 | 41.76 | 1.68 |
5 | MatthewR | 19 | 3 | 16 | 1508 | 1379 | +129 | 60 | 39.68 | 1.58 |
6 | Kevin | 19 | 1 | 18 | 1412 | 1459 | -47 | 58 | 37.16 | 1.53 |
7 | Scott | 18 | 1 | 19 | 1332 | 1418 | -86 | 55 | 35.05 | 1.45 |
8 | Darryan | 16 | 0 | 22 | 1350 | 1433 | -83 | 48 | 35.53 | 1.26 |
9 | Jesse | 16 | 0 | 22 | 1177 | 1378 | -201 | 48 | 30.97 | 1.26 |
10 | Andrew | 15 | 0 | 23 | 1323 | 1534 | -211 | 45 | 34.82 | 1.18 |
11 | Zach | 14 | 2 | 22 | 1400 | 1520 | -120 | 44 | 36.84 | 1.16 |
12 | Morgan | 11 | 1 | 26 | 1108 | 1373 | -265 | 34 | 29.16 | 0.89 |
PPW (Points Per Week) is calculated by dividing PF (Points For) by the number of gameweeks played. PPG (Points Per Game) is calculated by dividing P (Points) by the number of gameweeks played.
December Cup
Group A
Manager | W | D | L | PF | P |
---|---|---|---|---|---|
Matthew | 2 | 0 | 1 | 108 | 6 |
Luke | 2 | 0 | 1 | 101 | 6 |
Darryan | 1 | 0 | 2 | 106 | 3 |
MatthewR | 1 | 0 | 2 | 81 | 3 |
Gameweek 1 | |||
---|---|---|---|
Matthew | 42 | 40 | Darryan |
MatthewR | 47 | 14 | Luke |
Gameweek 2 | |||
Matthew | 40 | 53 | Luke |
MatthewR | 12 | 36 | Darryan |
Gameweek 3 | |||
Matthew | 26 | 22 | MatthewR |
Luke | 34 | 30 | Darryan |
Group B
Manager | W | D | L | PF | P |
---|---|---|---|---|---|
Gavin | 3 | 0 | 0 | 129 | 9 |
Zach | 2 | 0 | 1 | 104 | 6 |
Scott | 1 | 0 | 2 | 76 | 3 |
Jesse | 0 | 0 | 3 | 64 | 0 |
Gameweek 1 | |||
---|---|---|---|
Gavin | 45 | 33 | Zach |
Jesse | 16 | 29 | Scott |
Gameweek 2 | |||
Gavin | 45 | 21 | Jesse |
Scott | 12 | 43 | Zach |
Gameweek 3 | |||
Gavin | 39 | 36 | Scott |
Jesse | 26 | 28 | Zach |
Group C
Manager | W | D | L | PF | P |
---|---|---|---|---|---|
Dylan | 3 | 0 | 0 | 126 | 9 |
Kevin | 2 | 0 | 1 | 115 | 6 |
Andrew | 1 | 0 | 2 | 101 | 3 |
Morgan | 0 | 0 | 3 | 72 | 0 |
Gameweek 1 | |||
---|---|---|---|
Dylan | 38 | 25 | Morgan |
Andrew | 30 | 34 | Kevin |
Gameweek 2 | |||
Dylan | 46 | 43 | Kevin |
Andrew | 39 | 29 | Morgan |
Gameweek 3 | |||
Dylan | 42 | 32 | Andrew |
Kevin | 38 | 18 | Morgan |