Dylan's History
Season | Pos | W | D | L | PF | PA | PD | P | PPW | PPG |
---|
S1 | 3 | 25 | 1 | 12 | 1469 | 1178 | +291 | 76 | 38.66 | 2.00 |
S2 | 4 | 21 | 1 | 16 | 1587 | 1439 | +148 | 64 | 41.76 | 1.68 |
S2 Cup 1 | 5 | 3 | 0 | 1 | 160 | 142 | +18 | 9 | 40.00 | 2.25 |
S2 Cup 2 | 8 | 6 | 0 | 5 | 445 | 443 | +2 | 18 | 40.45 | 1.64 |
Total | 2 | 46 | 2 | 28 | 3056 | 2617 | +439 | 140 | 40.21 | 1.84 |
Cups not included in total league standings!