Darryan's History
Season | Pos | W | D | L | PF | PA | PD | P | PPW | PPG |
---|
S1 | 1 | 28 | 4 | 6 | 1589 | 1276 | +313 | 88 | 41.82 | 2.32 |
S2 | 8 | 16 | 0 | 22 | 1350 | 1433 | -83 | 48 | 35.53 | 1.26 |
S2 Cup 1 | 4 | 2 | 0 | 5 | 226 | 231 | -5 | 6 | 32.29 | 0.86 |
S2 Cup 2 | 7 | 5 | 0 | 6 | 403 | 432 | -29 | 15 | 36.64 | 1.36 |
Total | 3 | 44 | 4 | 28 | 2939 | 2709 | +230 | 136 | 38.67 | 1.79 |
Cups not included in total league standings!