Andrew's History
Season | Pos | W | D | L | PF | PA | PD | P | PPW | PPG |
---|
S1 | 5 | 20 | 5 | 13 | 1205 | 1097 | +108 | 65 | 31.71 | 1.71 |
S2 | 10 | 15 | 0 | 23 | 1323 | 1534 | -211 | 45 | 34.82 | 1.18 |
S2 Cup 1 | 2 | 3 | 0 | 4 | 253 | 265 | -12 | 9 | 36.14 | 1.29 |
S2 Cup 2 | 11 | 3 | 0 | 6 | 283 | 340 | -57 | 9 | 31.44 | 1.00 |
Total | 7 | 35 | 5 | 36 | 2528 | 2631 | -103 | 110 | 33.26 | 1.45 |
Cups not included in total league standings!